The City of Ballwin is pleased to offer a cost share program to encourage the planting of trees in our neighborhoods to provide beauty and environmental benefits. Residents may apply to the city for up to a $100 reimbursement after planting a tree in the front yard of their home or the area between the street and sidewalk in front of their home, provided the area and the tree meet the appropriate criteria. Download the Residential Street Tree Program Application to learn more. Please contact Rob Jones for more information about the cost share program at (636) 227-8950.
Recommended Street Trees
| Species | Botanical Name | Height (Ft) | Spread (Ft) | Soil Moisture | Light Requirements | Growth Rate |
| Downy Serviceberry | Amelanchier arborea | 15-30 | 10-20 | Moist | Full Sun-Light Shade | Medium |
| Eastern Redbud | Cersis candensis | 20-30 | 15-30 | Moist-Average | Light Shade | Medium |
| Hophornbeam | Ostrya virginiana | 30-40 | 20-30 | Average | Full Sun-Light Shade | Slow |
| Thornless Honeylocust | Gleditsia triacanthos var. inermis | 30-60 | 25-50 | Moist-Dry | Full Sun | Fast |
| American Beech | Fagus grandifolia | 40-60 | 35-60 | Moist | Full Sun-Light Shade | Slow |
| River Birch | Betula nigra | 40-60 | 30-50 | Moist | Full Sun | Medium |
| American Hornbeam | Carpinus caroliniana | 40-60 | 40-60 | Moist-Average | Full Sun-Light Shade | Medium |
| Blackgum | Nyssa sylvatica | 40-60 | 20-30 | Moist-Dry | Full Sun-Light Shade | Slow |
| Hackberry | Celtis occidentalis | 45-70 | 45-70 | Moist-Dry | Full Sun | Medium |
| Baldcypress | Taxodium distichum | 50-70 | 20-30 | Moist-Dry | Full Sun | Medium |
| Willow Oak | Quercus phellos | 50-70 | 40-60 | Moist-Dry | Full Sun | Medium |
| Shumard Oak | Quercus shumardii | 50-75 | 40-75 | Average | Full Sun | Medium |
| Swamp White Oak | Quercus bicolor | 50-80 | 40-70 | Moist | Full Sun | Medium |
| Kentucky Coffeetree | Gymnocladus dioicus | 60-75 | 40-60 | Average | Full Sun | Medium |
| Northern Red Oak | Quercus rubra | 60-80 | 60-80 | Average | Full Sun | Fast |
| Bur Oak | Quercus macrocarpa | 70-80 | 70-80 | Moist-Dry | Full Sun | Slow |
| Tuliptree | Liriodendron tulipifera | 70-100 | 35-50 | Moist | Full Sun | Fast |
Trees not allowed in city right-of-way: Ash, Sweetgum, Pin Oak, Bradford Pear, Sugar Maple, Red Maple, Silver Maple, Pines, Spruce, and Junipers.
Looking to add some more plantings to your yard? Check out MSD Project Clear's Rainscaping Grants, offering up to $4,000 to help with stormwater mitigation!
Rainscaping reclaims stormwater naturally using simple techniques to manage and filter rainwater where it falls – the way nature intended. This can be done through any combination of plantings, water features, catch basins, and permeable pavement, among other activities.
Check out more information on MSD's website here.